Product Details:
|
Power Supply: | 780W | Recovery Ability: | 350g/min |
---|---|---|---|
Charge Ability: | 1000g/min | Cylinder Capacity: | 12kg |
Dimension ( L*W*H,mm): | 660*620*1160mm | ||
High Light: | HW-2000 Portable AC Recovery Machine,780W Aircon Flushing Machine,Portable AC Machine R134a |
Car AC refrigerant recovery machine HW-2000
Main feature:
Technical parameter:
Power supply | 750W |
Recovery ability | 350g/min |
Charge ability | 1000g/min |
Vacuum speed | 4L/S |
Cylinder capacity | 12kg |
Compressor power | 3/8 HP |
Dimension ( L*W*H,mm) | 660*620*1160mm |
Advantage
It is easy to connect the quick connectors of high / low pressure refrigerant to the automobile air conditioner system.
It has a small refrigerant filling function.
Equipped with high efficiency filtration systems so that the handled refrigerant will meet the requirements .
High/low pressure protection .
Contact Person: Ms. Julia
Tel: +8613632329376